Registrar |
Yajvender Pal Verma | Registrar's Office | 2541716, 2534867 | |  |
Law Officer |
Sandeep Chopra | Legal Cell | 2541716, 2536171, 9876633445 | | |
Sushant Batish | Legal Cell | 2541716, 2534868, 9417579958 | | |
Deputy Registrar |
Krishan Gopal Grover | General Branch | 2534857, 9464511696 | | |
Omesh Verma | Right to Information (RTI) Cell | 8968996281 | | |
Satish Kumar Patil | Estate | 9463871756 | | |
Subhash Chander Tewari | Establishment Branch | 9872662197 | | |
Assistant Registrar |
Laj Wanti | General Branch | 2534858, 9855520718 | | |
Paran Lal | Registration & Stores (R & S) | 9417673245, 9478418899 | | |
Parmod Singh | Registrar's Office | 8146897954 | | |
Rajinder Kumar | Establishment Branch | 9876113066 | | |
Shashi Gupta | Establishment Branch | 9876744214 | | |
Sunita Behl | AOC/Indirect Tax Cell | 9878484353 | | |
Personal Assistant |
Harmesh Chand | General Branch | 9464673377 | | |
Ramesh Kumar | Legal Cell | 6283891212 | | |
Superintendent |
Ashwani Kumar | Establishment Branch | 9915582572 | | |
Baljit Singh | Registration & Stores (R & S) | 8146959100 | | |
Ghanshyam Ram | General Branch | 9779817765 | | |
Harjit Singh Batta | Establishment Branch | 9815620930 | | |
Inder Mohan | Estate | 9646469900 | | |
Jagtar Singh | Registration & Stores (R & S) | 8283808003 | | |
Manju Bala | Establishment Branch | 2534822, 8146738118 | | |
Neeru Bala | General Branch | 9463344090 | | |
Sanjeev Kumar | General Branch | 2534861, 9872812515 | | |
Sanjiv Thakur | Establishment Branch | 9855448026 | | |
Satish Kumar | Registrar's Office | 9877179820 | | |
Satwant Kaur | General Branch | 6239728726 | | |
Sudershan Singh | Right to Information (RTI) Cell | 2534864, 8288950035 | | |
Sukesh Kumari | Registration & Stores (R & S) | 9872715625 | | |
Suresh Kumar | Registration & Stores (R & S) | 9872981947 | | |
Assistant Law Officer |
Raveena | Legal Cell | 7837799365 | | |
Stenographer |
Aarti | Establishment Branch | 2534823, 9878816439 | | |
Darshana Rani | Right to Information (RTI) Cell | 2534830, 9803385466 | | |
Manish Kumar | Registrar's Office | 9878676323 | | |
Manjit Kaur | Registrar's Office | 2541716, 2534867, 9779152210 | | |
Nidhi Rani | Registration & Stores (R & S) | 9988515363 | | |
Shalini Batra | General Branch | 9501476749 | | |
Assistant Section Officer |
Abhishek Sood | General Branch | 9781998392 | | |
Bina Bose | General Branch | 2534862, 9876066705 | | |
Raj Kumar | Establishment Branch | 9646500206 | | |
Senior Assistant |
Ajay Goyal | Registration & Stores (R & S) | 9988507738 | | |
Ajit Pal Kaur | Registration & Stores (R & S) | 8146999714 | | |
Akash | AOC/Indirect Tax Cell | 8194923337 | | |
Anil Kumar | Establishment Branch | 9041087306 | | |
Anil Kumar | Registration & Stores (R & S) | 8054039251 | | |
Anita | General Branch | 9501401663 | | |
Asha Rani | General Branch | 2534862, 8054801460 | | |
Ashwani Dogra | Estate | 9888423767 | | |
Dinesh Kumar | General Branch | 9988364236 | | |
Ekta | Establishment Branch | 9878333060 | | |
Gagan Singh | General Branch | 7307737728 | | |
Geeta | Establishment Branch | 7696294841 | | |
Geeta | Establishment Branch | 7696334506 | | |
Gurdev Kaur | Registration & Stores (R & S) | 9888324042 | | |
Gurpreet Singh | General Branch | 9779544923 | | |
Harish Singh | General Branch | 9501658816 | | |
Harpreet Kaur | General Branch | 2534861, 9914052226 | | |
Honey Thakur | Establishment Branch | 2534824, 9815938678 | | |
Jatinder Singh | Registrar's Office | 2534868, 8146456633 | | |
Jyoti Chawla | General Branch | 2534862, 8146998323 | | |
Kiranpreet Kaur | Establishment Branch | 8283826655 | | |
Manjana Thakur | Establishment Branch | 9872029319 | | |
Munish Sharma | Right to Information (RTI) Cell | 9463443693 | | |
Naveen Kumar Pathak | Establishment Branch | 9646469700 | | |
Navneet Kaur | Right to Information (RTI) Cell | 9780929960 | | |
Nitin | Establishment Branch | 2534822, 9988121989 | | |
Om Parkash Saha | Establishment Branch | 9780257898 | | |
Pankaj Verma | Establishment Branch | 9872084205 | | |
Parminder Singh | Registration & Stores (R & S) | 9988755307 | | |
Parmod Kumar | General Branch | 9888651336 | | |
Parveen Kaushal | Registration & Stores (R & S) | 9814831488 | | |
Pooja | Establishment Branch | 9815434289 | | |
Rekha Dhawan | Estate | 8283841083 | | |
Rishikant | Registration & Stores (R & S) | 9592088350 | | |
Ritu Sharma | Establishment Branch | 9779720501 | | |
Roney Samuel Chand | Registration & Stores (R & S) | 9463500225 | | |
Saanvi Rana | Legal Cell | 2536171, 9888635237 | | |
Sandeep Kumar | Establishment Branch | 6284569721 | | |
Sangeeta Bansal | Registration & Stores (R & S) | 8968125232 | | |
Sanjay Thakur | Establishment Branch | 9988820409 | | |
Sanjay Kumar | General Branch | 2534862, 9501156502 | | |
Seema Kaushal | Registration & Stores (R & S) | 9915136233 | | |
Sharnjeet Kaur | Registration & Stores (R & S) | 7589090470 | | |
Shyam Lal | General Branch | 2534861, 9815255447 | | |
Sunil Kumar | Registration & Stores (R & S) | 9417090035 | | |
Surinder Chand Katoch | General Branch | 9872519781 | | |
Sushil Kumar | Registration & Stores (R & S) | 8283814235 | | |
Tejinder Pal | Establishment Branch | 9815633173 | | |
Vasu Sharma | AOC/Indirect Tax Cell | 9780972997 | | |
Vinod Kumar | Establishment Branch | 9872662029 | | |
Vivek Sharma | Registration & Stores (R & S) | 9988696060 | | |
Zulfkar Ali | General Branch | 2534862, 9914346820 | | |
Junior Assistant |
Amit Gulati | General Branch | 9914814148 | | |
Atul Sharma | Establishment Branch | 9999393442 | | |
Kiranjeet Kaur | Registration & Stores (R & S) | 9888527004 | | |
Krishan Kumar | Registration & Stores (R & S) | 7508714187 | | |
Ravinder Kaur | Registration & Stores (R & S) | 9780956716 | | |
Usha Goyal | Registration & Stores (R & S) | 9465448688 | | |
Note: List is displayed in alphabetical order under designations.